| |||||
  | Arthur Collings |   | |||
birt: deat: Maria Pocklington marr: birt: 1869 plac: London deat: MAY 1924 plac: Ponsonby, Auckland, NZ |
Cornelius Walter Waite birt: 3 MAR 1867 deat: < Alice Amelia Waite birt: 8 JAN 1873 deat: < Lizzie Adelaide Waite birt: 4 NOV 1877 deat: |
  | ||||
  | Cornelius Waite |   | |||
birt: deat: Mary Ann Johnson marr: 8 FEB 1886 plac: Melton Mowbray, Leic birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA |
  | |||||||
  | Cornelius Waite |   | |||||
  | birt: deat: marr: 8 FEB 1886 plac: Melton Mowbray, Leic | ||||||
  | Cornelius Walter Waite |   | |||||
birt: 3 MAR 1867 deat: |   | ||||||
  |   | Charles Johnson | |||||
  |   | birt: deat: | |||||
  |   | Charles Fairfax Johnson |   | ||||
  |   | birt: deat: marr: 28 SEP 1837 plac: Sutterton Parish Church | |||||
  | Mary Ann Johnson |   | |||||
birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA marr: 8 FEB 1886 plac: Melton Mowbray, Leic |   | ||||||
  |   | Roger Pocklington | |||||
  |   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts | |||||
  | Anne Pocklington |   | |||||
birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton marr: 28 SEP 1837 plac: Sutterton Parish Church |   | ||||||
  | Mary Harvey | ||||||
birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |
  | |||||||
  | Cornelius Waite |   | |||||
  | birt: deat: marr: 8 FEB 1886 plac: Melton Mowbray, Leic | ||||||
  | Alice Amelia Waite |   | |||||
birt: 8 JAN 1873 deat: Alfred Seymour Ormsby marr: birt: deat: |   | ||||||
  |   | Charles Johnson | |||||
  |   | birt: deat: | |||||
  |   | Charles Fairfax Johnson |   | ||||
  |   | birt: deat: marr: 28 SEP 1837 plac: Sutterton Parish Church | |||||
  | Mary Ann Johnson |   | |||||
birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA marr: 8 FEB 1886 plac: Melton Mowbray, Leic |   | ||||||
  |   | Roger Pocklington | |||||
  |   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts | |||||
  | Anne Pocklington |   | |||||
birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton marr: 28 SEP 1837 plac: Sutterton Parish Church |   | ||||||
  | Mary Harvey | ||||||
birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |
  | |||||||
  | Cornelius Waite |   | |||||
  | birt: deat: marr: 8 FEB 1886 plac: Melton Mowbray, Leic | ||||||
  | Lizzie Adelaide Waite |   | |||||
birt: 4 NOV 1877 deat: George Orcenith Duncan marr: birt: deat: |   | ||||||
  |   | Charles Johnson | |||||
  |   | birt: deat: | |||||
  |   | Charles Fairfax Johnson |   | ||||
  |   | birt: deat: marr: 28 SEP 1837 plac: Sutterton Parish Church | |||||
  | Mary Ann Johnson |   | |||||
birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA marr: 8 FEB 1886 plac: Melton Mowbray, Leic |   | ||||||
  |   | Roger Pocklington | |||||
  |   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts | |||||
  | Anne Pocklington |   | |||||
birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton marr: 28 SEP 1837 plac: Sutterton Parish Church |   | ||||||
  | Mary Harvey | ||||||
birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |
J.R.C. Pocklington birt: 25 MAR 1910 plac: Devenport, Devon deat: 16 MAR 1980 plac: Burnham, Somerset Alma Mary Pocklington Living |
  | ||||||
  | Thomas Pocklington | ||||||
  | birt: 14 JUL 1782 plac: Kinoulton deat: 27 SEP 1856 plac: Vange, Essex marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | John Pocklington |   | |||||
  | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex |   | |||||
  |   | Mary White | |||||
  | birt: deat: marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | Charles Count Pocklington |   | |||||
  | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
  |   | Eliza Harvey Count |   | ||||
  | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
  | John Pocklington |   | |||||
birt: 5 FEB 1879 plac: Vange, Essex deat: 13 MAR 1964 plac: Ilford Mary Clarke marr: 30 MAR 1907 plac: Camberwell, London birt: deat: |   | ||||||
  | Alma Mayes Growland |   | |||||
birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |
  | |||||||
  | Thomas Pocklington | ||||||
  | birt: 14 JUL 1782 plac: Kinoulton deat: 27 SEP 1856 plac: Vange, Essex marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | John Pocklington |   | |||||
  | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex |   | |||||
  |   | Mary White | |||||
  | birt: deat: marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | Charles Count Pocklington |   | |||||
  | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
  |   | Eliza Harvey Count |   | ||||
  | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
  | Percy Pocklington |   | |||||
birt: 1880 plac: Vange, Essex deat: |   | ||||||
  | Alma Mayes Growland |   | |||||
birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |
  | |||||||
  | Thomas Pocklington | ||||||
  | birt: 14 JUL 1782 plac: Kinoulton deat: 27 SEP 1856 plac: Vange, Essex marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | John Pocklington |   | |||||
  | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex |   | |||||
  |   | Mary White | |||||
  | birt: deat: marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | Charles Count Pocklington |   | |||||
  | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
  |   | Eliza Harvey Count |   | ||||
  | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
  | Clement Pocklington |   | |||||
birt: 1881 plac: Vange, Essex deat: 1929 plac: Edmonton, London |   | ||||||
  | Alma Mayes Growland |   | |||||
birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |
  | |||||||
  | Thomas Pocklington | ||||||
  | birt: 14 JUL 1782 plac: Kinoulton deat: 27 SEP 1856 plac: Vange, Essex marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | John Pocklington |   | |||||
  | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex |   | |||||
  |   | Mary White | |||||
  | birt: deat: marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | Charles Count Pocklington |   | |||||
  | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
  |   | Eliza Harvey Count |   | ||||
  | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
  | Thomas Pocklington |   | |||||
birt: 1882 plac: Vange, Essex deat: Molly Clarke marr: birt: deat: |   | ||||||
  | Alma Mayes Growland |   | |||||
birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |
  | |||||||
  | Thomas Pocklington | ||||||
  | birt: 14 JUL 1782 plac: Kinoulton deat: 27 SEP 1856 plac: Vange, Essex marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | John Pocklington |   | |||||
  | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex |   | |||||
  |   | Mary White | |||||
  | birt: deat: marr: 12 NOV 1810 plac: Colston Bassett, Nottinghamshire | ||||||
  | Charles Count Pocklington |   | |||||
  | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
  |   | Eliza Harvey Count |   | ||||
  | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
  | Mabel Pocklington |   | |||||
birt: 1 AUG 1884 plac: Vange, Essex deat: |   | ||||||
  | Alma Mayes Growland |   | |||||
birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |