|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thomas Cornelius Pocklington |   | |||||
|   | birt: 10 MAY 1831 plac: Newgate Market, London deat: 1911 plac: London marr: 23 SEP 1855 |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Rupert Percival Pocklington |   | |||||
| birt: 31 AUG 1863 plac: Queensland, Aust deat: 25 NOV 1925 plac: Sydney, Aust |   | ||||||
|   | Janet Swift Rice |   | |||||
| birt: deat: marr: 23 SEP 1855 |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thomas Cornelius Pocklington |   | |||||
|   | birt: 10 MAY 1831 plac: Newgate Market, London deat: 1911 plac: London marr: 23 SEP 1855 |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Henrietta Evelina Pocklington |   | |||||
| birt: 10 DEC 1866 plac: Queensland, Aust deat: AUG 1896 plac: Queensland, Aust George Septimus Lewis marr: birt: deat: |   | ||||||
|   | Janet Swift Rice |   | |||||
| birt: deat: marr: 23 SEP 1855 |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thomas Cornelius Pocklington |   | |||||
|   | birt: 10 MAY 1831 plac: Newgate Market, London deat: 1911 plac: London marr: 23 SEP 1855 |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Alfred Thomas Pocklington |   | |||||
| birt: 11 AUG 1868 plac: Queensland, Aust deat: 7 APR 1870 plac: Queensland, Aust |   | ||||||
|   | Janet Swift Rice |   | |||||
| birt: deat: marr: 23 SEP 1855 |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thomas Cornelius Pocklington |   | |||||
|   | birt: 10 MAY 1831 plac: Newgate Market, London deat: 1911 plac: London marr: 23 SEP 1855 |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Joseph Charles Pocklington |   | |||||
| birt: 13 SEP 1870 plac: Queensland, Aust deat: 1939 plac: Marrickville, NSW, Aust Annie Flack marr: birt: deat: |   | ||||||
|   | Janet Swift Rice |   | |||||
| birt: deat: marr: 23 SEP 1855 |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thomas Cornelius Pocklington |   | |||||
|   | birt: 10 MAY 1831 plac: Newgate Market, London deat: 1911 plac: London marr: 23 SEP 1855 |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Thornton George Pocklington |   | |||||
| birt: 28 APR 1873 plac: Queensland, Aust deat: 1941 plac: Liverpool, NSW, Aust Myrtle Buttress marr: 1917 plac: Newton, Sydney birt: deat: |   | ||||||
|   | Janet Swift Rice |   | |||||
| birt: deat: marr: 23 SEP 1855 |
|   | |||||
|   | Myrtle Buttress |   | |||
| birt: deat: Thornton George Pocklington marr: 1917 plac: Newton, Sydney birt: 28 APR 1873 plac: Queensland, Aust deat: 1941 plac: Liverpool, NSW, Aust |
Unknown Pocklington birt: 1857 deat: Unknown Pocklington birt: 1868 deat: < Maria Pocklington birt: 1869 plac: London deat: MAY 1924 plac: Ponsonby, Auckland, NZ |
  | ||||
|   | Martha Mary Ann Allan |   | |||
| birt: deat: William Owen Pocklington marr: 1857 plac: Unknown, England birt: 15 FEB 1834 plac: Newgate Market, London deat: 7 SEP 1910 plac: Ponsonby, Auckland, NZ |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | William Owen Pocklington |   | |||||
|   | birt: 15 FEB 1834 plac: Newgate Market, London deat: 7 SEP 1910 plac: Ponsonby, Auckland, NZ marr: 1857 plac: Unknown, England |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Unknown Pocklington |   | |||||
| birt: 1857 deat: |   | ||||||
|   | Martha Mary Ann Allan |   | |||||
| birt: deat: marr: 1857 plac: Unknown, England |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | William Owen Pocklington |   | |||||
|   | birt: 15 FEB 1834 plac: Newgate Market, London deat: 7 SEP 1910 plac: Ponsonby, Auckland, NZ marr: 1857 plac: Unknown, England |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Unknown Pocklington |   | |||||
| birt: 1868 deat: |   | ||||||
|   | Martha Mary Ann Allan |   | |||||
| birt: deat: marr: 1857 plac: Unknown, England |
|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 25 DEC 1767 plac: Kinoulton deat: 18 OCT 1844 plac: Moulton marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | Thoroton Pocklington |   | |||||
|   | birt: 5 AUG 1791 plac: Hallaton, Leic deat: DEC 1837 plac: Wandsworth, London marr: AUG 1816 plac: St George Hanover Square, London |   | |||||
|   |   | Mary Renshaw | |||||
|   | birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts | ||||||
|   | William Owen Pocklington |   | |||||
|   | birt: 15 FEB 1834 plac: Newgate Market, London deat: 7 SEP 1910 plac: Ponsonby, Auckland, NZ marr: 1857 plac: Unknown, England |   | |||||
|   |   | Sarah Woodward |   | ||||
|   | birt: deat: marr: AUG 1816 plac: St George Hanover Square, London | ||||||
|   | Maria Pocklington |   | |||||
| birt: 1869 plac: London deat: MAY 1924 plac: Ponsonby, Auckland, NZ Arthur Collings marr: birt: deat: |   | ||||||
|   | Martha Mary Ann Allan |   | |||||
| birt: deat: marr: 1857 plac: Unknown, England |