|   | |||||
|   | Annie Flack |   | |||
| birt: deat: Joseph Charles Pocklington marr: birt: 13 SEP 1870 plac: Queensland, Aust deat: 1939 plac: Marrickville, NSW, Aust |
|   | |||||
|   | Alfred Seymour Ormsby |   | |||
| birt: deat: Alice Amelia Waite marr: birt: 8 JAN 1873 deat: |
|   | |||||
|   | George Orcenith Duncan |   | |||
| birt: deat: Lizzie Adelaide Waite marr: birt: 4 NOV 1877 deat: |
J.R.C. Pocklington birt: 25 MAR 1910 plac: Devenport, Devon deat: 16 MAR 1980 plac: Burnham, Somerset Alma Mary Pocklington Living |
  | ||||
|   | Mary Clarke |   | |||
| birt: deat: John Pocklington marr: 30 MAR 1907 plac: Camberwell, London birt: 5 FEB 1879 plac: Vange, Essex deat: 13 MAR 1964 plac: Ilford |
|   | |||||||
|   | John Pocklington | ||||||
|   | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
|   | Charles Count Pocklington |   | |||||
|   | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
|   |   | Eliza Harvey Count | |||||
|   | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
|   | John Pocklington |   | |||||
|   | birt: 5 FEB 1879 plac: Vange, Essex deat: 13 MAR 1964 plac: Ilford marr: 30 MAR 1907 plac: Camberwell, London |   | |||||
|   |   | Alma Mayes Growland |   | ||||
|   | birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London | ||||||
|   | J.R.C. Pocklington |   | |||||
| birt: 25 MAR 1910 plac: Devenport, Devon deat: 16 MAR 1980 plac: Burnham, Somerset |   | ||||||
|   | Mary Clarke |   | |||||
| birt: deat: marr: 30 MAR 1907 plac: Camberwell, London |
|   | |||||||
|   | John Pocklington | ||||||
|   | birt: 28 SEP 1813 plac: Kinoulton deat: 9 JUL 1877 plac: Wickford, Essex marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
|   | Charles Count Pocklington |   | |||||
|   | birt: 11 NOV 1847 plac: Hadleigh, Essex deat: 21 OCT 1888 plac: Vange, Essex marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London |   | |||||
|   |   | Eliza Harvey Count | |||||
|   | birt: deat: marr: 5 MAY 1840 plac: Rayleigh, Essex | ||||||
|   | John Pocklington |   | |||||
|   | birt: 5 FEB 1879 plac: Vange, Essex deat: 13 MAR 1964 plac: Ilford marr: 30 MAR 1907 plac: Camberwell, London |   | |||||
|   |   | Alma Mayes Growland |   | ||||
|   | birt: deat: marr: 15 APR 1878 plac: St Barts Gray's Inn Road, London | ||||||
|   | Alma Mary Pocklington |   | |||||
| Living |   | ||||||
|   | Mary Clarke |   | |||||
| birt: deat: marr: 30 MAR 1907 plac: Camberwell, London |
|   | |||||
|   | Louther Josiah Johnson |   | |||
| birt: deat: Florence Pocklington marr: birt: 15 JAN 1884 plac: Vange, Essex deat: |
|   | |||||
|   | May Cherry |   | |||
| birt: deat: Stanley Pocklington marr: 16 JUN 1923 plac: Middlesex birt: 13 AUG 1887 plac: Vange, Essex deat: 28 AUG 1963 |
|   | |||||
|   | Alfred Edward Brookes |   | |||
| birt: deat: Hilda Murray Pocklington marr: birt: ABT. 1879 plac: Bethanga, Vic, Aust deat: 1944 |
< Mary Renshaw birt: deat: ABT. 1818 marr: ABT. 27 APR 1790 plac: Owthorpe, Notts |
  | ||||
|   | Rebekah Bennett |   | |||
| birt: deat: John Renshaw marr: birt: deat: |