Anthony Sant birt: deat: |
  | ||||||
|   | Unknown Sant |   | |||||
|   | birt: deat: marr: | ||||||
|   | Unknown Sant |   | |||||
| birt: deat: |   | ||||||
|   |   | John Thomas Siddy |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Ida Siddy |   | |||||
| birt: deat: marr: |   | ||||||
|   |   | Charles Pocklington | |||||
|   |   | birt: ABT. 1832 plac: Thornton Le fen deat: marr: | |||||
|   | Emily Pocklington |   | |||||
| birt: ABT. 1870 plac: Heckington deat: 1912 marr: |   | ||||||
|   | Ann Ironmonger | ||||||
| birt: ABT. 1831 plac: Tetford deat: marr: |
|   | |||||||
|   | Unknown Sant |   | |||||
|   | birt: deat: marr: | ||||||
|   | Unknown Sant |   | |||||
|   | birt: deat: |   | |||||
|   |   |   | John Thomas Siddy | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Ida Siddy |   | ||||
|   | birt: deat: marr: |   | |||||
|   |   | Emily Pocklington | |||||
|   | birt: ABT. 1870 plac: Heckington deat: 1912 marr: | ||||||
|   | Anthony Sant |   | |||||
| birt: deat: |
|   | |||||
|   | Sir John Pocklington |   | |||
| birt: 1185 deat: 1194 |
|   | |||||
|   | William Pocklington |   | |||
| birt: deat: Isabel marr: birt: deat: |
|   | |||||
|   | Isabel |   | |||
| birt: deat: William Pocklington marr: birt: deat: |
John Eason Pocklington birt: 1870 deat: 26 SEP 1870 plac: Sneinton |
  | ||||
|   | Joseph William Pocklington |   | |||
| birt: deat: Elizabeth marr: birt: deat: |
John Eason Pocklington birt: 1870 deat: 26 SEP 1870 plac: Sneinton |
  | ||||
|   | Elizabeth |   | |||
| birt: deat: Joseph William Pocklington marr: birt: deat: |
|   | |||||
|   | Joseph William Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | John Eason Pocklington |   | |||
| birt: 1870 deat: 26 SEP 1870 plac: Sneinton |   | ||||
|   | Elizabeth |   | |||
| birt: deat: marr: |
|   | |||||
|   | Widow Pocklington |   | |||
| birt: deat: |
|   | |||||
|   | Bridget Pocklington |   | |||
| birt: deat: ABT. 1608 |