William Stewart birt: 1758 plac: County Carlow, Ireland deat: 11 APR 1834 plac: Marion County, TN, USA |
  | ||||||
|   | James Stewart |   | |||||
|   | birt: deat: marr: | ||||||
|   | John Stewart |   | |||||
|   | birt: deat: 24 OCT 1762 plac: Dublin marr: 1700 |   | |||||
|   |   | Unknown Dunduffe |   | ||||
|   | birt: deat: marr: | ||||||
|   | William Stewart |   | |||||
| birt: deat: Anne Butler marr: birt: deat: |   | ||||||
|   |   | Oliver Pocklington | |||||
|   |   | birt: deat: 9 MAY 1681 | |||||
|   |   | John Pocklington |   | ||||
|   |   | birt: ABT. 1658 deat: 22 OCT 1732 | |||||
|   | Bridget Pocklington |   | |||||
| birt: deat: marr: 1700 |   | ||||||
|   | Mary Hatton |   | |||||
| birt: Fulborne, Cambs? deat: |
|   | |||||||
|   | James Stewart | ||||||
|   | birt: deat: marr: | ||||||
|   | John Stewart |   | |||||
|   | birt: deat: 24 OCT 1762 plac: Dublin marr: 1700 |   | |||||
|   |   | Unknown Dunduffe | |||||
|   | birt: deat: marr: | ||||||
|   | William Stewart |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   |   | John Pocklington | ||||
|   |   |   | birt: ABT. 1658 deat: 22 OCT 1732 | ||||
|   |   | Bridget Pocklington |   | ||||
|   | birt: deat: marr: 1700 |   | |||||
|   |   | Mary Hatton | |||||
|   | birt: Fulborne, Cambs? deat: | ||||||
|   | William Stewart |   | |||||
| birt: 1758 plac: County Carlow, Ireland deat: 11 APR 1834 plac: Marion County, TN, USA |   | ||||||
|   |   | Sir Richard Butler |   | ||||
|   |   | birt: deat: | |||||
|   | Anne Butler |   | |||||
| birt: deat: marr: |
William Stewart birt: 1758 plac: County Carlow, Ireland deat: 11 APR 1834 plac: Marion County, TN, USA |
  | ||||
|   | Sir Richard Butler |   | |||
|   | birt: deat: | ||||
|   | Anne Butler |   | |||
| birt: deat: William Stewart marr: birt: deat: |
< Anne Butler birt: deat: marr: |
  | ||||
|   | Sir Richard Butler |   | |||
| birt: deat: |
Thoroton Pocklington birt: deat: |
  | ||||
|   | Robert Pocklington |   | |||
| birt: deat: Ann marr: birt: deat: |
Thoroton Pocklington birt: deat: |
  | ||||
|   | Ann |   | |||
| birt: deat: Robert Pocklington marr: birt: deat: |
|   | |||||
|   | Robert Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | Thoroton Pocklington |   | |||
| birt: deat: |   | ||||
|   | Ann |   | |||
| birt: deat: marr: |
|   | |||||
|   | Thoroton Pocklington |   | |||
| birt: 1837 deat: 1873 |
< Unknown Sant birt: deat: |
  | ||||||
|   | John Thomas Siddy |   | |||||
|   | birt: deat: marr: | ||||||
|   | Ida Siddy |   | |||||
| birt: deat: Unknown Sant marr: birt: deat: |   | ||||||
|   |   | Isaiah Pocklington | |||||
|   |   | birt: ABT. 1800 plac: Friskney deat: marr: | |||||
|   |   | Charles Pocklington |   | ||||
|   |   | birt: ABT. 1832 plac: Thornton Le fen deat: marr: |   | ||||
|   |   |   | Bathsheba Waltham | ||||
|   |   | birt: deat: marr: | |||||
|   | Emily Pocklington |   | |||||
| birt: ABT. 1870 plac: Heckington deat: 1912 marr: |   | ||||||
|   | Ann Ironmonger |   | |||||
| birt: ABT. 1831 plac: Tetford deat: marr: |
< Unknown Sant birt: deat: |
  | ||||
|   | Unknown Sant |   | |||
| birt: deat: Ida Siddy marr: birt: deat: |